HEX
Server: Apache/2
System: Linux server-27-254-144-72.da.direct 5.10.0-33-amd64 #1 SMP Debian 5.10.226-1 (2024-10-03) x86_64
User: pokaorgani (1114)
PHP: 8.1.33
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/pokaorgani/public_html/wp-content/themes/sydney/images/customizer/sidebar-top.svg
<svg width="119" height="54" viewBox="0 0 119 54" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="119" height="54" rx="3" fill="white"/>
<path d="M3 0.5H116C117.381 0.5 118.5 1.61929 118.5 3V20C118.5 21.3807 117.381 22.5 116 22.5H3C1.61929 22.5 0.5 21.3807 0.5 20V3C0.5 1.61929 1.61929 0.5 3 0.5Z" fill="#AAAEB1" stroke="white"/>
<path d="M3 23.5H116C117.381 23.5 118.5 24.6193 118.5 26V51C118.5 52.3807 117.381 53.5 116 53.5H3C1.61929 53.5 0.5 52.3807 0.5 51V26C0.5 24.6193 1.61929 23.5 3 23.5Z" fill="#E4E4E4" stroke="white"/>
<path d="M9 16C9 15.4477 9.44772 15 10 15H16C16.5523 15 17 15.4477 17 16V16C17 16.5523 16.5523 17 16 17H10C9.44772 17 9 16.5523 9 16V16Z" fill="#DADDDE"/>
<path d="M9 11.5C9 10.9477 9.44772 10.5 10 10.5H16C16.5523 10.5 17 10.9477 17 11.5V11.5C17 12.0523 16.5523 12.5 16 12.5H10C9.44772 12.5 9 12.0523 9 11.5V11.5Z" fill="#DADDDE"/>
<rect x="9" y="6" width="8" height="2" rx="1" fill="#DADDDE"/>
<path d="M38 16C38 15.4477 38.4477 15 39 15H45C45.5523 15 46 15.4477 46 16V16C46 16.5523 45.5523 17 45 17H39C38.4477 17 38 16.5523 38 16V16Z" fill="#DADDDE"/>
<path d="M38 11.5C38 10.9477 38.4477 10.5 39 10.5H45C45.5523 10.5 46 10.9477 46 11.5V11.5C46 12.0523 45.5523 12.5 45 12.5H39C38.4477 12.5 38 12.0523 38 11.5V11.5Z" fill="#DADDDE"/>
<rect x="38" y="6" width="8" height="2" rx="1" fill="#DADDDE"/>
<path d="M69 16C69 15.4477 69.4477 15 70 15H76C76.5523 15 77 15.4477 77 16V16C77 16.5523 76.5523 17 76 17H70C69.4477 17 69 16.5523 69 16V16Z" fill="#DADDDE"/>
<path d="M69 11.5C69 10.9477 69.4477 10.5 70 10.5H76C76.5523 10.5 77 10.9477 77 11.5V11.5C77 12.0523 76.5523 12.5 76 12.5H70C69.4477 12.5 69 12.0523 69 11.5V11.5Z" fill="#DADDDE"/>
<rect x="69" y="6" width="8" height="2" rx="1" fill="#DADDDE"/>
<path d="M101 16C101 15.4477 101.448 15 102 15H108C108.552 15 109 15.4477 109 16V16C109 16.5523 108.552 17 108 17H102C101.448 17 101 16.5523 101 16V16Z" fill="#DADDDE"/>
<path d="M101 11.5C101 10.9477 101.448 10.5 102 10.5H108C108.552 10.5 109 10.9477 109 11.5V11.5C109 12.0523 108.552 12.5 108 12.5H102C101.448 12.5 101 12.0523 101 11.5V11.5Z" fill="#DADDDE"/>
<rect x="101" y="6" width="8" height="2" rx="1" fill="#DADDDE"/>
</svg>